2005 YMF LOANS AUSTRALIAN SUPERBIKE CHAMPIONSHIPS
ROUND 2 - EASTERN CREEK RACEWAY
APRIL 29 - MAY 1

Date: 30/04/05
Event: R04
Weather: Fine & mild - 23.0C
Track: Dry
GYTR SUPERSTOCK CUP
Race 1
LAP TIMES
Started at: 14:56:17
Laps: 7
Starters: 35
Printed at: 15:11
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7
4 Aaron PHILLIPS (VIC) 1:50.403 1:44.747 1:44.091 1:43.572 1:44.750 1:44.883 1:44.251
8 Drew BENNETT (VIC) 1:55.760 1:47.559 1:46.877 1:46.619 1:46.494 1:45.637 1:45.598
9 Shane INGRAM (VIC) 1:50.894 1:43.109 1:43.316 1:43.364 1:43.161 1:43.050 1:42.272
11 Chris CASELLA (VIC) 1:49.430 1:42.760 1:42.400 1:42.355 1:42.135 1:42.748 1:42.699
12 Danny HIGGINS (VIC) 1:54.088 1:45.139 1:44.426 1:44.105 1:43.692 1:43.236 1:43.128
15 Daniel FIGUEIREDO (QLD) 1:48.999 1:42.603 1:42.626 1:42.348 1:42.128 1:42.878 1:42.698
16 Peter HOGAN (NSW) 1:53.916 1:51.834 1:44.855 1:45.284 1:45.919 1:45.579 1:45.681
17 Clint CLARKE (WA) 1:51.466 1:44.294 1:43.927 1:43.968 1:44.427 1:44.149 1:43.411
18 Brendan WATSON (NSW) 1:50.071 1:43.765 1:44.585 1:43.010 1:43.025 1:43.260 1:42.249
21 Darren EDWARDS (QLD) 1:50.627 1:43.752 1:43.241 1:43.244 1:43.034 1:42.743 1:41.972
22 Tristan CULVENOR (VIC) 1:56.648 1:47.373 1:46.872 1:46.586 1:46.597 1:46.246 1:46.106
23 John MONTY (NSW) 2:03.512 1:52.323 1:52.202 1:51.384 1:51.122 1:51.233 1:49.218
24 James DODDRELL (SA) 2:00.843 1:57.622 1:47.774 1:47.460 1:47.637 1:46.566 1:47.144
25 Ryan TAYLOR (VIC) 1:55.827 1:46.039 1:45.619 1:45.637 1:46.200 1:46.552 1:46.926
32 Jordan VOGEL (QLD) 1:57.626 1:47.985 1:48.389 1:46.739 1:47.368 1:46.998 1:47.541
33 Scott YATES (NSW) 1:52.595 1:45.301 1:45.079 1:45.089 1:44.898 1:44.661 1:44.728
37 Joshua READY (NSW) 1:52.155 1:44.230 1:44.223 1:44.248 1:43.773 1:44.463 1:44.041
38 Neil WEBSTER (VIC) 2:00.648 1:47.604 1:46.848 1:46.306 1:46.806 1:47.453 1:47.327
41 Michael RIDDLE (ACT) 1:53.314 1:45.316 1:45.078 1:44.958 1:44.631 1:45.069 1:44.864
50 Darren LOVE (QLD) 1:59.919 1:48.214 1:48.824 1:47.113 1:47.262 1:47.051 1:47.484
56 Mark HARRIS (VIC) 2:02.259 1:50.584 1:50.322 1:50.051 1:51.318 1:50.854 1:50.563
59 James SHIELDS (NSW) 2:01.522 1:50.683 1:48.411 1:47.624 1:48.002 1:48.273 1:49.483
63 Grant HAY (NSW) 1:45.566 1:41.268 1:41.494 1:41.933 1:41.873 1:41.527 1:42.284
65 Roderick FLETCHER (QLD) 1:54.591 1:45.897 1:45.074 1:44.661 1:45.473 1:45.768 1:45.486
66 Dean BONTHORNE (VIC) 1:52.129 1:44.441 1:44.073 1:43.701 1:43.617 1:44.746 1:44.627
68 Chris WILLIAMS (NSW) 1:58.595 1:49.268 1:49.547 1:49.742 1:48.465 1:48.104 1:47.975
71 Scott CHRISTIE (SA) 2:01.245 1:46.901 1:45.807 1:45.447 1:44.723 1:45.388 1:45.300
72 Jason DOWELL (VIC) 1:55.367 1:47.459 1:45.872 1:46.959 1:45.830 1:46.568 1:46.516
75 Damon BARTLOME (VIC) 1:47.278 1:42.447 1:42.478 1:43.238 1:43.109 1:43.086 1:42.767
78 Ryan GILBERT (QLD) 2:01.988 1:48.415 1:47.695 1:47.584 1:46.214 1:46.559 1:46.619
85 Anthony QUINN (NSW) 1:49.871 1:42.655 1:42.658 1:42.120 1:42.160 1:42.303 1:43.212
88 John BURNS (VIC) 2:00.608 1:48.943 1:48.498 1:49.424 1:48.625 1:51.138 1:50.914
111 John SNOAD (SA) 2:04.231 1:53.546 1:51.757 1:52.226 1:52.382 1:52.155 1:51.471
138 Stephen LIDDICOAT (SA) 1:53.663 1:47.513 1:46.312 1:47.133 1:46.748 1:45.963 1:45.065
888 Scott PERTZEL (VIC) 1:57.910 1:48.646 1:48.207 1:48.088 1:47.516 1:47.382 1:47.085

Chief Time Keeper: Scott Laing Clerk of Course: Peter Smith